It's waiting for the first real reviews, We'll keep you up.
The D5100 digital-SLR camera primary specifications (from Nikon.com)
Type | Single-lens reflex digital camera |
Lens mount | Nikon F mount (with AF contacts) |
Effective pixels | 16.2 million |
Image sensor | 23.6 X 15.6 mm CMOS sensor |
mage size (pixels) | · 4,928 X 3,264 (L) · 3,696 X 2,448 (M) · 2,464 X 1,632 (S) |
File format | 1) NEF(RAW), 2)JPEG, 3)NEF(RAW)+JPEG |
Media | SD (Secure Digital) memory cards *1 SDHC, and SDXC memory cards |
Frame advance rate | Up to 4 fps *2 |
ISO sensitivity | ISO 100 – 6400 in steps of 1/3 EV. Can also be set to approx. 0.3, 0.7, 1, or 2 EV (ISO 25600 equivalent) above ISO 6400; auto ISO sensitivity control available |
Movie | Frame size (pixels) and frame rate : · 1,920 X 1,080, 30 p/25 p/24 p, ![]() · 1,280 X 720, 30 p/25 p/24 p, ![]() · 640 X 424, 30 p/25 p, ![]() A frame rate of 30 p (actual frame rate 29.97 fps) is available when NTSC is selected for video mode. 25 p is available when PAL is selected for video mode. Actual frame rate when 24 p is selected is 23.976 fps. File format/Video compression: MOV, H.264/MPEG-4 Advanced Video Coding Audio recording device: Built-in monaural or external stereo microphone; sensitivity adjustable |
Monitor | 3-in., approx. 921k-dot (VGA), vari-angle low-temperature polysilicon TFT LCD with 170° viewing angle, approx. 100% frame coverage, and brightness adjustment |
Power source | Battery : One rechargeable Li-ion EN-EL14 battery AC adapter : EH-5b AC adapter; requires EP-5A power connector (available separately) |
Dimensions (approx.) (W×H × D) | 128 X 97 X 79 mm |
Weight (approx.) | 510 g without battery, memory card, or body cap 560 g with battery and memory card but without body cap |
Major supplied accessories | EN-EL14 rechargeable Li-ion battery, MH-24 battery charger, AN-DC3 strap, EG-CP14 audio/video cable, UC-E6 USB cable, DK-5 eyepiece cap, BS-1 accessory shoe cover, DK-20 rubber eyecup, BF-1B body cap, ViewNX 2 CD-ROM |
· *1Not applied to Multi Media Card
· *2Manual focus, mode M or S, shutter speed 1/250 s or faster, and other settings at default values
Geen opmerkingen:
Een reactie posten